Most Recent Lafayette Homes For Sale
| View All Lafayette Homes For Sale | ||
|
3121 Johnston St #232, Lafayette, LA 70503 | $125,000 3 beds, 2 baths |
|
531 Esplanade St, Lafayette, LA 70508 | $214,000 4 beds, 4 baths |
|
307 E Butcher Switch Rd, Lafayette, LA 70507 | $150,000 3 beds, 2 baths |
Real Estate Resources |
Lafayette Apartments
There are 22 apartments found in and near the Lafayette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Amerisave | 09/02/2010 | $1,230 | 4.250% | 1.661 | 4.403% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings