Most Recent Lafayette Homes For Sale
| View All Lafayette Homes For Sale | ||
|
111 Country Living Dr, LaFayette, LA 70507 | $169,900 3 beds, 2 baths |
|
1010 Saint Charles St, LaFayette, LA 70501 | $64,000 4 beds, 2 baths |
|
139 Hummingbird Ln, LaFayette, LA 70506 | $49,000 2 beds, 2.5 baths |
Real Estate Resources |
Lafayette Apartments
There are 10 apartments found in and near the Lafayette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings